Getting to the Modular Summit
Bus Schedule
Open in Google MapsThere are daily shuttle buses that take all attendees from Downtown Brussels to the SILO, where the Modular Summit is held. Ensure you have your QR code handy at all times, even if you have a bracelet. Shuttle buses are free. In the evening, they depart from Modular Summit back to Downtown Brussels. Pick up location in the morning is Quai des Péniches 51000 Bruxelles, Belgium. We recommend using the buses or the shuttle boats (see the schedule on next section, a few minutes away from bus stop) to arrive on time as Ubers might be scarce in the city during the week.
Downtown (Quai des péniches 5) to Modular Summit (SILO)
Day 11 & 12 & 13 July 2024
Departure from Quai des péniches 5 | Arrival at SILO |
---|---|
08:30 AM | 09:00 AM |
09:00 AM | 09:30 AM |
09:30 AM | 10:00 AM |
10:00 AM | 10:30 AM |
10:30 AM | 11:00 AM |
11:00 AM | 11:30 AM |
11:30 AM | 12:00 PM |
Modular Summit (SILO) back to Downtown (Quai des péniches 5)
Day 11 & 12 & 13 July 2024
Departure from SILO | Arrival at Quai des péniches 5 |
---|---|
18:00 PM | 18:30 PM |
18:15 PM | 18:45 PM |
18:30 PM | 19:00 PM |
18:45 PM | 19:15 PM |
19:00 PM | 19:30 PM |
19:15 PM | 19:45 PM |
19:30 PM | 20:00 PM |
19:45 PM | 20:15 PM |
20:00 PM | 20:30 PM |
20:15 PM | 20:45 PM |
20:30 PM | 21:00 PM |
20:45 PM | 21:15 PM |
21:00 PM | 21:30 PM |
21:15 PM | 21:45 PM |
21:30 PM | 22:00 PM |
Modular Summit (SILO) back to Downtown (Quai des péniches 5)
Day 13 July 2024
Departure from SILO | Arrival at Quai des péniches 5 | Departure from SILO | Arrival at Quai des péniches 5 | Departure from SILO | Arrival at Quai des péniches 5 |
---|---|---|---|---|---|
18:00 PM | 18:30 PM | 21:45 PM | 22:15 PM | 01:30 AM | 02:00 AM |
18:15 PM | 18:45 PM | 22:00 PM | 22:30 PM | 01:45 AM | 02:15 AM |
18:30 PM | 19:00 PM | 22:15 PM | 22:45 PM | 02:00 AM | 02:30 AM |
18:45 PM | 19:15 PM | 22:30 PM | 23:00 PM | 02:15 AM | 02:45 AM |
19:00 PM | 19:30 PM | 22:45 PM | 23:15 PM | 02:30 AM | 03:00 AM |
19:15 PM | 19:45 PM | 23:00 PM | 23:30 PM | ||
19:30 PM | 20:00 PM | 23:15 PM | 23:45 PM | ||
19:45 PM | 20:15 PM | 23:30 PM | 00:00 AM | ||
20:00 PM | 20:30 PM | 23:45 PM | 00:15 AM | ||
20:15 PM | 20:45 PM | 00:00 AM | 00:30 AM | ||
20:30 PM | 21:00 PM | 00:15 AM | 00:45 AM | ||
20:45 PM | 21:15 PM | 00:30 AM | 01:00 AM | ||
21:00 PM | 21:30 PM | 00:45 AM | 01:15 AM | ||
21:15 PM | 21:45 PM | 01:00 AM | 01:30 AM | ||
21:30 PM | 22:00 PM | 01:15 AM | 01:45 AM | ||
21:45 PM | 22:15 PM | 01:30 AM | 02:00 AM | ||
22:00 PM | 22:30 PM | 01:45 AM | 02:15 AM | ||
22:15 PM | 22:45 PM | 02:00 AM | 02:30 AM |
Boat Schedule
Open in Google MapsThere are daily shuttle boats that take all attendees from Downtown Brussels to the SILO, where the Modular Summit is held. Ensure you have your QR code handy at all times, even if you have a bracelet. Shuttle buses are free. In the evening, they depart from Modular Summit back to Downtown Brussels. Pick up location in the morning is Avenue du Port 6, 1080, Bruxelles, Belgium. We recommend using the boats or the shuttle buses (see the schedule above, a few minutes away from boat port) to arrive on time as Ubers might be scarce in the city during the week.
Day 11 & 12 July 2024
Waiting Time | Departure from Av du Port 6. | Travel Time | Arrival at SILO | Waiting Time | Departure from SILO | Travel Time | Arrival at Av du Port 6. |
---|---|---|---|---|---|---|---|
08:30 AM | 0:30 | 09:00 AM | 00:05 | 09:05 AM | 00:30 | 09:35 AM | |
00:15 | 09:50 AM | 00:30 | 10:20 AM | 00:05 | 10:25 AM | 00:30 | 10:55 AM |
00:15 | 11:10 AM | 00:30 | 11:40 AM | 00:05 | 11:45 AM | 00:30 | 12:15 PM |
00:15 | 12:30 PM | 00:30 | 13:00 PM | 00:10 | 13:10 PM | 00:30 | 13:40 PM |
00:15 | 13:55 PM | 00:30 | 14:25 PM | 00:10 | 14:35 PM | 00:30 | 15:05 PM |
00:15 | 15:20 PM | 00:30 | 15:50 PM | 00:10 | 16:00 PM | 00:30 | 16:30 PM |
00:15 | 16:45 PM | 00:30 | 17:15 PM | 00:10 | 17:25 PM | 00:30 | 17:55 PM |
00:10 | 18:05 PM | 00:30 | 18:35 PM | 00:10 | 18:45 PM | 00:30 | 19:15 PM |
00:10 | 19:25 PM | 00:30 | 19:55 PM | 00:10 | 20:05 PM | 00:30 | 20:35 PM |
00:05 | 20:40 PM | 00:30 | 21:10 PM | 00:10 | 21:20 PM | 00:30 | 21:50 PM |
Day 13 July 2024
Waiting Time | Departure from Av du Port 6. | Travel Time | Arrival at SILO | Waiting Time | Departure from SILO | Travel Time | Arrival at Av du Port 6. |
---|---|---|---|---|---|---|---|
08:30 AM | 0:30 | 09:00 AM | 00:05 | 09:05 AM | 00:30 | 09:35 AM | |
00:15 | 09:50 AM | 00:30 | 10:20 AM | 00:05 | 10:25 AM | 00:30 | 10:55 AM |
00:15 | 11:10 AM | 00:30 | 11:40 AM | 00:05 | 11:45 AM | 00:30 | 12:15 PM |
00:15 | 12:30 PM | 00:30 | 13:00 PM | 00:10 | 13:10 PM | 00:30 | 13:40 PM |
00:15 | 13:55 PM | 00:30 | 14:25 PM | 00:10 | 14:35 PM | 00:30 | 15:05 PM |
00:15 | 15:20 PM | 00:30 | 15:50 PM | 00:10 | 16:00 PM | 00:30 | 16:30 PM |
00:15 | 16:45 PM | 00:30 | 17:15 PM | 00:10 | 17:25 PM | 00:30 | 17:55 PM |
00:10 | 18:05 PM | 00:30 | 18:35 PM | 00:10 | 18:45 PM | 00:30 | 19:15 PM |
00:10 | 19:25 PM | 00:30 | 19:55 PM | 00:10 | 20:05 PM | 00:30 | 20:35 PM |
00:10 | 20:45 PM | 00:30 | 21:15 PM | 00:10 | 21:25 PM | 00:30 | 21:55 PM |
00:10 | 22:05 PM | 00:30 | 22:35 PM | 00:10 | 22:45 PM | 00:30 | 23:15 PM |
00:15 | 23:30 PM | 00:30 | 00:00 AM | 00:10 | 00:10 AM | 00:30 | 01:40 AM |