Getting to the Modular Summit

Brussels, Belgium

SILO, Rue de Meudon 54, 1120 Bruxelles

Open in Google Maps

Bus Schedule

Open in Google Maps

There are daily shuttle buses that take all attendees from Downtown Brussels to the SILO, where the Modular Summit is held. Ensure you have your QR code handy at all times, even if you have a bracelet. Shuttle buses are free. In the evening, they depart from Modular Summit back to Downtown Brussels. Pick up location in the morning is Quai des Péniches 51000 Bruxelles, Belgium. We recommend using the buses or the shuttle boats (see the schedule on next section, a few minutes away from bus stop) to arrive on time as Ubers might be scarce in the city during the week.

Downtown (Quai des péniches 5) to Modular Summit (SILO)

Day 11 & 12 & 13 July 2024

Departure from Quai des péniches 5Arrival at SILO
08:30 AM09:00 AM
09:00 AM09:30 AM
09:30 AM10:00 AM
10:00 AM10:30 AM
10:30 AM11:00 AM
11:00 AM11:30 AM
11:30 AM12:00 PM

Modular Summit (SILO) back to Downtown (Quai des péniches 5)

Day 11 & 12 & 13 July 2024

Departure from SILOArrival at Quai des péniches 5
18:00 PM18:30 PM
18:15 PM18:45 PM
18:30 PM19:00 PM
18:45 PM19:15 PM
19:00 PM19:30 PM
19:15 PM19:45 PM
19:30 PM20:00 PM
19:45 PM20:15 PM
20:00 PM20:30 PM
20:15 PM20:45 PM
20:30 PM21:00 PM
20:45 PM21:15 PM
21:00 PM21:30 PM
21:15 PM21:45 PM
21:30 PM22:00 PM

Modular Summit (SILO) back to Downtown (Quai des péniches 5)

Day 13 July 2024

Departure from SILOArrival at Quai des péniches 5Departure from SILOArrival at Quai des péniches 5Departure from SILOArrival at Quai des péniches 5
18:00 PM18:30 PM21:45 PM22:15 PM01:30 AM02:00 AM
18:15 PM18:45 PM22:00 PM22:30 PM01:45 AM02:15 AM
18:30 PM19:00 PM22:15 PM22:45 PM02:00 AM02:30 AM
18:45 PM19:15 PM22:30 PM23:00 PM02:15 AM02:45 AM
19:00 PM19:30 PM22:45 PM23:15 PM02:30 AM03:00 AM
19:15 PM19:45 PM23:00 PM23:30 PM
19:30 PM20:00 PM23:15 PM23:45 PM
19:45 PM20:15 PM23:30 PM00:00 AM
20:00 PM20:30 PM23:45 PM00:15 AM
20:15 PM20:45 PM00:00 AM00:30 AM
20:30 PM21:00 PM00:15 AM00:45 AM
20:45 PM21:15 PM00:30 AM01:00 AM
21:00 PM21:30 PM00:45 AM01:15 AM
21:15 PM21:45 PM01:00 AM01:30 AM
21:30 PM22:00 PM01:15 AM01:45 AM
21:45 PM22:15 PM01:30 AM02:00 AM
22:00 PM22:30 PM01:45 AM02:15 AM
22:15 PM22:45 PM02:00 AM02:30 AM

Boat Schedule

Open in Google Maps

There are daily shuttle boats that take all attendees from Downtown Brussels to the SILO, where the Modular Summit is held. Ensure you have your QR code handy at all times, even if you have a bracelet. Shuttle buses are free. In the evening, they depart from Modular Summit back to Downtown Brussels. Pick up location in the morning is Avenue du Port 6, 1080, Bruxelles, Belgium. We recommend using the boats or the shuttle buses (see the schedule above, a few minutes away from boat port) to arrive on time as Ubers might be scarce in the city during the week.

Day 11 & 12 July 2024

Waiting TimeDeparture from
Av du Port 6.
Travel TimeArrival at SILOWaiting TimeDeparture from
SILO
Travel TimeArrival at
Av du Port 6.
08:30 AM0:3009:00 AM00:0509:05 AM00:3009:35 AM
00:1509:50 AM00:3010:20 AM00:0510:25 AM00:3010:55 AM
00:1511:10 AM00:3011:40 AM00:0511:45 AM00:3012:15 PM
00:1512:30 PM00:3013:00 PM00:1013:10 PM00:3013:40 PM
00:1513:55 PM00:3014:25 PM00:1014:35 PM00:3015:05 PM
00:1515:20 PM00:3015:50 PM00:1016:00 PM00:3016:30 PM
00:1516:45 PM00:3017:15 PM00:1017:25 PM00:3017:55 PM
00:1018:05 PM00:3018:35 PM00:1018:45 PM00:3019:15 PM
00:1019:25 PM00:3019:55 PM00:1020:05 PM00:3020:35 PM
00:0520:40 PM00:3021:10 PM00:1021:20 PM00:3021:50 PM

Day 13 July 2024

Waiting TimeDeparture from
Av du Port 6.
Travel TimeArrival at SILOWaiting TimeDeparture from
SILO
Travel TimeArrival at
Av du Port 6.
08:30 AM0:3009:00 AM00:0509:05 AM00:3009:35 AM
00:1509:50 AM00:3010:20 AM00:0510:25 AM00:3010:55 AM
00:1511:10 AM00:3011:40 AM00:0511:45 AM00:3012:15 PM
00:1512:30 PM00:3013:00 PM00:1013:10 PM00:3013:40 PM
00:1513:55 PM00:3014:25 PM00:1014:35 PM00:3015:05 PM
00:1515:20 PM00:3015:50 PM00:1016:00 PM00:3016:30 PM
00:1516:45 PM00:3017:15 PM00:1017:25 PM00:3017:55 PM
00:1018:05 PM00:3018:35 PM00:1018:45 PM00:3019:15 PM
00:1019:25 PM00:3019:55 PM00:1020:05 PM00:3020:35 PM
00:1020:45 PM00:3021:15 PM00:1021:25 PM00:3021:55 PM
00:1022:05 PM00:3022:35 PM00:1022:45 PM00:3023:15 PM
00:1523:30 PM00:3000:00 AM00:1000:10 AM00:3001:40 AM
Celestia
Maven11
Modular